Banking · 7 providers · 33 countries
Providers for transactions by country
Transaction data is the history of payments in and out of an account your user links. The catalogue lists 7 providers that offer transactions across 33 countries. Unirail doesn't route transactions yet. Every provider here is listed from its own documentation.
Who offers transactions, country by country
Each row is a provider and each column a country, with the busiest countries first. Every dot comes from the provider's documentation.
| Provider | DK | FI | NO | SE | GB | AT | BE | EE | FR | DE | IE | IT | LV | LT | NL | PT | ES | PL | IS | BG | HR | CY | CZ | GR | HU | LI | LU | MT | RO | SK | SI | US | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enable Banking Open banking provider · 30 countries | listed | listed | listed | listed | no | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | no | no |
| GoCardless Multi-rail payments provider · 31 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | no | no |
| Neonomics Open banking provider · 4 countries | listed | listed | listed | listed | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Plaid Open banking provider · 20 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | no | no | no | no | no | no | no | no | no | no | no | no | no | listed | listed |
| Tink Open banking provider · 18 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| TrueLayer Open banking provider · 1 country | no | no | no | no | listed | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Yapily Open banking provider · 18 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | no | listed | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Scroll the table sideways to see every country.
- Integrated (Unirail routes to it)
- Listed (from the provider's documentation)
Can Unirail route transactions?
Unirail can't route transactions yet because no provider for it is integrated. The 7 providers on this page are listed from their own documentation for you to compare before you sign. If you contract with one of them, tell us which countries you need and we'll look at it with you.
Sources
Every listed row links to the provider page it came from and the date it was read. Integrated rows come from Unirail's adapter.
| Provider | Status | Countries | Source | Checked |
|---|---|---|---|---|
| Enable Banking | Listed |
30 countries:
|
enablebanking.com/docs/markets | 8 October 2026 |
|
GoCardless
Closed to new sign-ups. |
Listed |
31 countries:
|
docs.gocardless.com/docs/bank-account-data | 8 October 2026 |
| Neonomics | Listed |
4 countries:
|
neonomics.io/market-coverage | 8 October 2026 |
|
Plaid
Plaid Transactions. |
Listed |
20 countries:
|
support.plaid.com/hc/en-us/articles/27895826947735 | 8 October 2026 |
| Tink | Listed |
18 countries:
|
docs.tink.com | 8 October 2026 |
| TrueLayer | Listed |
1 countries:
|
docs.truelayer.com/docs/data-api-basics | 8 October 2026 |
| Yapily | Listed |
18 countries:
|
yapily.com/product/open-banking-country-coverage | 8 October 2026 |