Compliance · 6 providers · 37 countries
Providers for adverse media screening by country
Adverse media screening searches news and other public sources for negative coverage of a person or business. The catalogue lists 6 providers that offer adverse media screening across 37 countries. Unirail doesn't route adverse media screening yet. Every provider here is listed from its own documentation.
Who offers adverse media screening, country by country
Each row is a provider and each column a country, with the busiest countries first. Every dot comes from the provider's documentation.
| Provider | GB | AT | BE | BG | HR | CY | CZ | DK | EE | FI | FR | DE | GR | HU | IS | IE | IT | LV | LI | LT | LU | MT | NL | NO | PL | PT | RO | SK | SI | ES | SE | US | CA | AU | HK | JP | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ComplyAdvantage Compliance screening · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
| Jumio Identity verification · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
| Onfido (Entrust) Identity verification · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
| Persona Identity verification · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
| Sumsub Identity verification · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
| Veriff Identity verification · 37 countries | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed | listed |
Scroll the table sideways to see every country.
- Integrated (Unirail routes to it)
- Listed (from the provider's documentation)
Can Unirail route adverse media screening?
Unirail can't route adverse media screening yet because no provider for it is integrated. The 6 providers on this page are listed from their own documentation for you to compare before you sign. If you contract with one of them, tell us which countries you need and we'll look at it with you.
Sources
Every listed row links to the provider page it came from and the date it was read. Integrated rows come from Unirail's adapter.
| Provider | Status | Countries | Source | Checked |
|---|---|---|---|---|
|
ComplyAdvantage
Unverified beyond search excerpts of its site. |
Listed |
37 countries:
|
complyadvantage.com | 8 October 2026 |
|
Jumio
Only in marketing copy; unverified. |
Listed |
37 countries:
|
jumio.com | 8 October 2026 |
|
Onfido (Entrust)
With the Watchlist AML report. |
Listed |
37 countries:
|
documentation.identity.entrust.com/guide/watchlist… | 8 October 2026 |
| Persona | Listed |
37 countries:
|
docs.withpersona.com/docs/reports | 8 October 2026 |
| Sumsub | Listed |
37 countries:
|
docs.sumsub.com/docs/aml-screening | 8 October 2026 |
| Veriff | Listed |
37 countries:
|
devdocs.veriff.com/docs/aml-screening-solution | 8 October 2026 |